With the dataview and Quickedit view user are able to quickly edit multiple items and columns. The following overview contains a list of which columns are editable. Remember depending on the SharePoint 2013 version and updates different columns might be editable.
Overview
Column Type | SP 2013 Cloud | SP 2013 Onpremise |
Title | Editable | Editable |
Single Text | Editable | Editable |
Multiple lines of Rich Text | Editable | Editable |
Multiple lines of plain Text | Editable | Editable |
Choice | Editable | Editable |
Numbers | Editable | Editable |
Currency | Editable | Editable |
Date and Time | Editable | Editable |
LookUp | Editable | Editable |
Checkbox | Editable | Editable |
Person and Group | Editable | Editable |
Hyperlink | Editable | Editable |
Hyperlink as Picture | Editable | Editable |
Managed Metadata | Editable | Editable |
Task Outcome | Not Editable | Not Editable |
Calculated | Not Editable | Not Editable |
Content type | Not Editable | Not Editable |
One Reply to “SharePoint 2013 Editable column in the Dataview and Quickedit”